PAYMENT METHOD
You can bank in the total amount to either CIMB/Maybank/Bank Islam/Bank Muamalat.
Account numbers will be given upon request only when you comfirmed order with us.
Please send the proof of payment after FULL payment has been made by text to 019-3952258 or email the pix of the receipt to kalefulkiub@gmail.com
Don’t forget to include date and time of payment, method of payment, amount and Order number.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
POSTAGE
All orders are using Pos Malaysia’s Courier Services.The time frames are estimates are based on when your order is shipped from our place based on East Peninsular’s working days. All the postage costs are paid by you.
#order around uia & gombak can be arranged.
pos express - 1-2 working days
Pos Express(s) - RM2.50
Pos Express (m) - RM3.50
Pos Express (L) - RM4.50
Pos Express (xL) - RM7.50
poslaju cost (depend on weight)
take 2-4 working days
~SEBELUM INI KAMI HANYA MENGGUNAKAN POS EXPRESS~
dan kini
Makanya, KINI kami menggunakkan perkhidmatan POS LAJU. Yang mana lebih mahal dari Harga Pos Ekspres.
Rujuk Harga POS LAJU di sini
Dalam Malaysia : http://www.pos.com.my/pos/appl/parcelRatedb.asp
International : http://www.pos.com.my/pos/services/fast_mail/service/international/ems.aspx
ANNOUNCEMENT..!!
-Just to inform-
sebab harga minyak dah naik...
Mulai 15 Julai 2011, Pos Laju akan menaikkan fuel surcharge rate dari 10% ke 15%..
Rujuk Artikal POS LAJU di sini http://www.pos.com.my/pos/about_us/update/important.aspx
PARCEL RATES FOR POSTING VIA LAND/SEA WITHIN MALAYSIA
CONTACT US ;
PARCEL RATES FOR POSTING VIA LAND/SEA WITHIN MALAYSIA
Min. Weight (KG) | Max. Weight (KG) | Rates (RM) | ||
Above 0.00 | To 0.50 | 7.00 | ||
Above 0.50 | To 1.00 | 7.00 | ||
Above 1.00 | To 1.50 | 7.00 | ||
Above 1.50 | To 2.00 | 7.00 | ||
Above 2.00 | To 2.50 | 8.50 | ||
Above 2.50 | To 3.00 | 8.50 | ||
Above 3.00 | To 3.50 | 10.00 | ||
Above 3.50 | To 4.00 | 10.00 | ||
Above 4.00 | To 4.50 | 11.50 | ||
Above 4.50 | To 5.00 | 11.50 | ||
Above 5.00 | To 5.50 | 13.00 | ||
Above 5.50 | To 6.00 | 13.00 | ||
Above 6.00 | To 6.50 | 14.50 | ||
Above 6.50 | To 7.00 | 14.50 | ||
Above 7.00 | To 7.50 | 16.00 | ||
Above 7.50 | To 8.00 | 16.00 | ||
Above 8.00 | To 8.50 | 17.50 | ||
Above 8.50 | To 9.00 | 17.50 | ||
Above 9.00 | To 9.50 | 19.00 | ||
Above 9.50 | To 10.00 | 19.00 | ||
Above 10.00 | To 10.50 | 20.50 | ||
Above 10.50 | To 11.00 | 20.50 | ||
Above 11.00 | To 11.50 | 22.00 | ||
Above 11.50 | To 12.00 | 22.00 | ||
Above 12.00 | To 12.50 | 23.50 | ||
Above 12.50 | To 13.00 | 23.50 | ||
Above 13.00 | To 13.50 | 25.00 | ||
Above 13.50 | To 14.00 | 25.00 | ||
Above 14.00 | To 14.50 | 26.50 | ||
Above 14.50 | To 15.00 | 26.50 | ||
Above 15.00 | To 15.50 | 28.00 | ||
Above 15.50 | To 16.00 | 28.00 | ||
Above 16.00 | To 16.50 | 29.50 | ||
Above 16.50 | To 17.00 | 29.50 | ||
Above 17.00 | To 17.50 | 31.00 | ||
Above 17.50 | To 18.00 | 31.00 | ||
Above 18.00 | To 18.50 | 32.50 | ||
Above 18.50 | To 19.00 | 32.50 | ||
Above 19.00 | To 19.50 | 34.00 | ||
Above 19.50 | To 20.00 | 34.00 | ||
Above 20.00 | To 20.50 | 35.50 | ||
Above 20.50 | To 21.00 | 35.50 | ||
Above 21.00 | To 21.50 | 37.00 | ||
Above 21.50 | To 22.00 | 37.00 | ||
Above 22.00 | To 22.50 | 38.50 | ||
Above 22.50 | To 23.00 | 38.50 | ||
Above 23.00 | To 23.50 | 40.00 | ||
Above 23.50 | To 24.00 | 40.00 | ||
Above 24.00 | To 24.50 | 41.50 | ||
Above 24.50 | To 25.00 | 41.50 | ||
Above 25.00 | To 25.50 | 43.00 | ||
Above 25.50 | To 26.00 | 43.00 | ||
Above 26.00 | To 26.50 | 44.50 | ||
Above 26.50 | To 27.00 | 44.50 | ||
Above 26.90 | To 27.50 | 46.00 | ||
Above 27.50 | To 28.00 | 46.00 | ||
Above 28.00 | To 28.50 | 47.50 | ||
Above 28.50 | To 29.00 | 47.50 | ||
Above 29.00 | To 29.50 | 49.00 | ||
Above 29.50 | To 30.00 | 49.00 | ||
CONTACT US ;
cadangan atau ingin mengetahui tentang wholesale atau program2 yg kami anjurkan?